Loneitu Hriat Tur Puanchhuahna
LEH A HMUNHMA TE 2015-2016
MIZORAM
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 19851 | 24343 |
WRC(Kharif) | 16804 | 36471 | ||
WRC(Rabi) | 498 | 1275 | ||
TOTAL | 37153 | 62089 | ||
II | MAIZE | Kharif | 5672 | 9868 |
Rabi | 205 | 427 | ||
TOTAL | 5877 | 10295 | ||
III | TOPIOCA | Kharif | 135 | 460 |
TOTAL | 135 | 460 | ||
IV | PULSES | Rice bean(Kharif) | 571 | 623 |
ARHAR(Kharif) | 268 | 250 | ||
FIELD PEA (Rabi) | 545 | 990 | ||
COW PEA(Kharif) | 1195 | 1363 | ||
COW PEA(Rabi) | 215 | 117 | ||
TOTAL | 980 | 1480 | ||
French Bean(pulses)(Kharif) | 289 | 651 | ||
French Bean (pulses)(Rabi) | 439 | 559 | ||
Rajmash(Rabi) | 252 | 386 | ||
Chick Pea(Rabi) | 41 | 103 | ||
TOTAL | 3384 | 5041 | ||
OIL SEED | - | - | ||
Soyabean (Kharif) | 1048 | 1613 | ||
Sesamum (Rabi) | 0 | 0 | ||
Sesamum (Kharif) | 868 | 650 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 743 | 694 | ||
TOTAL | 2659 | 2957 | ||
VI | Cotton | 176 | 77 | |
TOTAL | 176 | 77 | ||
VII | Tobacco | 353 | 121 | |
TOTAL | 353 | 121 | ||
VIII | Sugarcane(In cane) | 1542 | 51270 | |
TOTAL | 1542 | 51270 | ||
IX | Potato | Kharif | 6 | 6 |
Rabi | 350 | 2894 | ||
TOTAL | 2900 | 356 | ||
X | Onion(Rabi) | 5 | 73 | |
TOTAL | 5 | 73 | ||
AIZAWL
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3069 | 4296 |
WRC(Kharif) | 875 | 2100 | ||
WRC(Rabi) | - | - | ||
TOTAL | 3944 | 6396 | ||
II | MAIZE | Kharif | 489 | 812 |
Rabi | 20 | 80 | ||
TOTAL | 509 | 892 | ||
III | TOPIOCA | Kharif | 22 | 230 |
TOTAL | 22 | 230 | ||
IV | PULSES | Rice bean(Kharif) | 120 | 151 |
ARHAR(Kharif) | 20 | 18 | ||
FIELD PEA (Rabi) | 56 | 168 | ||
COW PEA(Kharif) | 322 | 409 | ||
COW PEA(Rabi) | - | - | ||
TOTAL | 322 | 409 | ||
French Bean(pulses)(Kharif) | 158 | 337 | ||
French Bean (pulses)(Rabi) | 62 | 163 | ||
Rajmash(Rabi) | 25 | 88 | ||
TOTAL | 245 | 588 | ||
V | Chick Pea (Rabi) | - | 41 | 103 |
TOTAL | 41 | 103 | ||
OIL SEED | - | - | ||
Soyabean (Kharif) | 232 | 361 | ||
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 93 | 97 | ||
Rape and Mustard(Kharif) | - | - | ||
Rape and Mustard (Rabi) | 95 | 48 | ||
TOTAL | 420 | 506 | ||
VI | Cotton | 17 | 7 | |
TOTAL | 17 | 7 | ||
VII | Tobacco | 7 | 4 | |
TOTAL | 7 | 4 | ||
VIII | Sugarcane(In cane) | 421 | 15288 | |
TOTAL | 421 | 15288 | ||
IX | Potato | Kharif | - | - |
Rabi | - | - | ||
TOTAL | - | - | ||
X | Onion(Rabi) | - | - | |
TOTAL | - | - | ||
LUNGLEI
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2983 | 3513 |
WRC(Kharif) | 912 | 1610 | ||
WRC(Rabi) | 290 | 812 | ||
TOTAL | 4185 | 5935 | ||
II | MAIZE | Kharif | 482 | 1928 |
Rabi | 45 | 180 | ||
TOTAL | 527 | 2108 | ||
III | TOPIOCA | Kharif | - | - |
TOTAL | - | - | ||
IV | PULSES | Rice bean(Kharif) | 89 | 97 |
ARHAR(Kharif) | 31 | 37 | ||
FIELD PEA (a)(Rabi) | 62 | 110 | ||
COW PEA(a)(Kharif) | 62 | 69 | ||
COW PEA(Rabi) | 6 | 4 | ||
French Bean(Kharif) | 21 | 59 | ||
French Bean(Rabi) | 37 | 66 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 307 | 442 | ||
V | Oilseed | Soyabean(Kharif) | 91 | 77 |
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 205 | 180 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 10 | 9 | ||
TOTAL | 306 | 266 | ||
VI | Cotton | 2 | 2 | |
TOTAL | 2 | 2 | ||
VII | Tobacco | 82 | 32 | |
TOTAL | 82 | 32 | ||
VIII | Sugarcane(In cane) | 110 | 3630 | |
TOTAL | 110 | 3630 | ||
IX | Potato | Kharif | - | - |
Rabi | - | - | ||
TOTAL | - | - | ||
SAIHA
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 601 | 660 |
WRC(Kharif) | 504 | 1096 | ||
WRC(Rabi) | - | - | ||
TOTAL | 1105 | 1756 | ||
II | MAIZE | Kharif | 196 | 356 |
Rabi | - | - | ||
TOTAL | 196 | 356 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | PULSES | Rice bean(Kharif) | 5 | 4 |
ARHAR(Kharif) | - | - | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 10 | 10 | ||
COW PEA(Kharif) | 18 | 18 | ||
COW PEA(Rabi) | 322 | - | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | - | - | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 289 | 32 | ||
V | Oilseed | Soyabean(Kharif) | 14 | 13 |
Sesamum (Rabi) | - | - | ||
Sesamum (Kharif) | 8 | 6 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 19 | 15 | ||
TOTAL | 41 | 34 | ||
VI | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Sugarcane(In cane) | Kharif | 10 | 360 |
TOTAL | 10 | 360 | ||
IX | Potato | Kharif | 6 | 6 |
Rabi | 0 | 0 | ||
TOTAL | 6 | 6 | ||
X | ONION | Rabi | - | - |
TOTAL | - | - | ||
CHAMPHAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 4254 | 4892 |
WRC(Kharif) | 4554 | 10018 | ||
WRC(Rabi) | - | - | ||
TOTAL | 8808 | 14910 | ||
II | MAIZE | Kharif | 579 | 759 |
Rabi | 0 | 0 | ||
TOTAL | 579 | 759 | ||
III | TOPIOCA | Kharif | 38 | 36 |
TOTAL | 38 | 36 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 48 | 61 |
ARHAR(Kharif) | 5 | 6 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 107 | 159 | ||
COW PEA(Kharif) | 93 | 123 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 65 | 190 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 318 | 539 | ||
VI | Oilseed | Soyabean(Kharif) | 148 | 163 |
Sesamum (Kharif) | 94 | 76 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 335 | 339 | ||
TOTAL | 577 | 278 | ||
VII | Cotton | Kharif | 108 | 39 |
TOTAL | 108 | 39 | ||
VIII | Tobacco | Kharif | 244 | 74 |
TOTAL | 244 | 74 | ||
IX | Sugarcane(In cane) | Kharif | 182 | 5055 |
TOTAL | 182 | 5055 | ||
X | Potato | Kharif | - | - |
Rabi | 166 | 1732 | ||
TOTAL | 166 | 1732 | ||
KOLASIB
Sl No. | Name of Crops | Type of Crops | Area(Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1445 | 1916 |
WRC(Kharif) | 4335 | 9050 | ||
WRC(Rabi) | - | - | ||
TOTAL | 5780 | 10966 | ||
II | MAIZE | Kharif | 798 | 1014 |
Rabi | 126 | 152 | ||
TOTAL | 924 | 1166 | ||
III | TOPIOCA | Kharif | - | - |
TOTAL | - | - | ||
IV | Onion | Rabi | 5 | 73 |
TOTAL | 5 | 73 | ||
V | PULSES | Rice bean(Kharif) | 68 | 91 |
ARHAR(Kharif) | 44 | 39 | ||
ARHAR(Rabi) | - | - | ||
FIELD PEA (Rabi) | 97 | 142 | ||
COW PEA(Kharif) | 139 | 180 | ||
COW PEA(Rabi) | 42 | 59 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 174 | 205 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 205 | 264 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 769 | 980 | ||
VI | Oilseed | Soyabean(Kharif) | 144 | 338 |
Sesamum (Kharif) | 99 | 89 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 215 | 187 | ||
TOTAL | 458 | 614 | ||
VII | Cotton | 19 | 17 | |
TOTAL | 19 | 17 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | 189 | 4982 | |
TOTAL | 189 | 4982 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 136 | 952 | ||
TOTAL | 136 | 952 | ||
SERCHHIP
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 1900 | 2321 |
WRC(Kharif) | 2308 | 5273 | ||
WRC(Rabi) | - | - | ||
TOTAL | 4208 | 7594 | ||
II | MAIZE | Kharif | 1628 | 2115 |
Rabi | - | - | ||
TOTAL | 1628 | 2115 | ||
III | TOPIOCA | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 145 | 125 |
ARHAR(Kharif) | 144 | 121 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 150 | 314 | ||
COW PEA(Kharif) | 220 | 242 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 0 | 0 | ||
French Bean(Rabi) | 105 | 78 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 764 | 880 | ||
VI | Oilseed | Soyabean(Kharif) | 285 | 467 |
Sesamum (Kharif) | 95 | 70 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 60 | 90 | ||
TOTAL | 440 | 627 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 510 | 17850 |
TOTAL | 510 | 17850 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 0 | 0 | ||
TOTAL | 0 | 0 | ||
LAWNGTLAI
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 3259 | 3937 |
WRC(Kharif) | 2348 | 5272 | ||
WRC(Rabi) | 208 | 463 | ||
TOTAL | 5815 | 9672 | ||
II | MAIZE | Kharif | 580 | 1672 |
Rabi | - | - | ||
TOTAL | 580 | 1674 | ||
III | TOPIOCA | Kharif | 33 | 118 |
TOTAL | 33 | 118 | ||
IV | Onion | Rabi | - | - |
TOTAL | - | - | ||
V | PULSES | Rice bean(Kharif) | 48 | 23 |
ARHAR(Kharif) | 24 | 29 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 27 | 35 | ||
COW PEA(Kharif) | 41 | 38 | ||
COW PEA(Rabi) | 0 | 0 | ||
French Bean(Kharif) | 30 | 43 | ||
French Bean(Rabi) | 0 | 0 | ||
Rajmash(Kharif) | - | - | ||
Rajmash(Rabi) | 22 | 34 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 192 | 202 | ||
VI | Oilseed | Soyabean(Kharif) | 90 | 116 |
Sesamum (Kharif) | 160 | 71 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 5 | 3 | ||
TOTAL | 255 | 190 | ||
VII | Cotton | Kharif | 30 | 12 |
TOTAL | 30 | 12 | ||
VIII | Tobacco | Kharif | 20 | 11 |
TOTAL | 20 | 11 | ||
IX | Sugarcane(In cane) | Kharif | 60 | 2095 |
TOTAL | 60 | 2095 | ||
X | Potato | Kharif | - | - |
Rabi | 30 | 180 | ||
TOTAL | 30 | 180 | ||
MAMIT
Sl No. | Name of Crops | Type of Crops | Area (Ha) | Production (MT) |
---|---|---|---|---|
I | Rice | Jhum (Kharif) | 2340 | 2808 |
WRC(Kharif) | 968 | 2052 | ||
WRC(Rabi) | 0 | 0 | ||
TOTAL | 3308 | 4860 | ||
II | MAIZE | Kharif | 920 | 1210 |
Rabi | 14 | 15 | ||
TOTAL | 934 | 1225 | ||
III | TOPIOCA | Kharif | 42 | 76 |
TOTAL | 42 | 76 | ||
IV | Onion | Rabi | 0 | 0 |
TOTAL | 0 | 0 | ||
V | PULSES | Rice bean(Kharif) | 48 | 71 |
ARHAR(Kharif) | 0 | 0 | ||
ARHAR(Rabi) | 0 | 0 | ||
FIELD PEA (Rabi) | 36 | 52 | ||
COW PEA(Kharif) | 300 | 284 | ||
COW PEA(Rabi) | 59 | 54 | ||
French Bean(Kharif) | 15 | 22 | ||
French Bean(Rabi) | 61 | 47 | ||
Rajmash(Kharif) | 0 | 0 | ||
Rajmash(Rabi) | 0 | 0 | ||
Chick Pea(Rabi) | 0 | 0 | ||
TOTAL | 509 | 530 | ||
VI | Oilseed | Soyabean(Kharif) | 44 | 78 |
Sesamum (Kharif) | 114 | 61 | ||
Rape and Mustard(Kharif) | 0 | 0 | ||
Rape and Mustard (Rabi) | 4 | 3 | ||
TOTAL | 162 | 142 | ||
VII | Cotton | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
VIII | Tobacco | Kharif | 0 | 0 |
TOTAL | 0 | 0 | ||
IX | Sugarcane(In cane) | Kharif | 60 | 2010 |
TOTAL | 60 | 2010 | ||
X | Potato | Kharif | 0 | 0 |
Rabi | 18 | 30 | ||
TOTAL | 0 | 0 | ||